Lisvane Panthers Under 15 Fixtures
Lisvane Panthers Under 15 play in the Cardiff & District League
Click on the date below to see fixtures
| 2009 | 2010 | |
| September | January | |
| October | February | |
| November | March | |
| December | April | |
| May | ||
Under 15 A Division
| Venue | Teams | |
| Trelai | Ely Rangers | Radyr Rangers |
| Heath Park | Heath Park Rangers | Llanrumney Utd |
| Pontprennau | Pentwyn Dynamo Whites | Maindy Corries |
| Splott Park | Rhiwbina FC | Llanedeyrn Bulldogs |
| Coed Glas School | Thornhill Athletic | Pentwyn Dynamo Blues |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | Canton Rangers |
| Roath Rec | Marlboro Sports White | Radyr Rangers |
| Tremorfa Park | St Albans | Marlboro Sports Black |
| Pontcanna | Urdd | Trowbridge FC |
Under 15 B Division
| Venue | Teams | |
| Trelai | Canton Rangers FC | Avenue Hotspurs |
Under 15 A Division
| Venue | Teams | |
| Heath Park | Heath Park Rangers | AFC Rumney Juniors |
| St Mellons | Llanedeyrn Bulldogs | Llanrumney Utd |
| Pontcanna | Maindy Corries | Pentwyn Dynamo Blue |
| Pontprennau | Pentwyn Dynamo White | Ely Rangers |
| Coed Glas School | Thornhill Athletic | Rhiwbina FC |
Under 15 B Division
| Venue | Teams | |
| Jubilee Park | Canton Rangers FC | Lisvane Panthers Blues |
| Blackweir | Maindy Corries | St Albans |
| Pontcanna | Marlboro Sports White | Urdd |
| Morganstown | Radyr Rangers | Marlboro Sports Black |
| St Mellons | Trowbridge FC | Thornhill Athletic |
Under 15 A Division
| Venue | Teams | |
| Trelai | Ely Rangers | Pentwyn Dynamo Blues |
| Heath Park | Heath Park Rangers | Thornhill Athletic |
| Llanedeyrn High | Llanedeyrn Bulldogs | Pentwyn Dynamo Whites |
| Riverside Park | Llanrumney Utd | Fairwater Juniors |
| Caedelyn | Radyr Rangers | Maindy Corries |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | Maindy Corries |
| Roath Rec | Marlboro Sports Black | Canton Rangers FC |
| Roath Rec | Marlboro Sports White | St Albans |
| Llanishen Park | Thornhill Athletic | Radyr Rangers |
| St Mellons | Trowbridge FC | Urdd |
Under 15 A Division
| Venue | Teams | |
| Trelai | Ely Rangers | Heath Park Rangers |
| Radyr Comp | Fairwater Juniors | Radyr Rangers |
| Llanedeyrn High | Llanedeyrn Bulldogs | Pentwyn Dynamo Blues |
| Riverside Park | Llanrumney Utd | Rhiwbina FC |
| Pontprennau | Pentwyn Dynamo White | Maindy Corries |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | Thornhill Athletic |
| Blackweir | Lisvane Panthers Blue | Trowbridge FC |
| Roath Rec | Marlboro Sports White | Canton Rangers FC |
| Tremorfa Park | St Albans | Radyr Rangers |
| MaesYCoed Road | Thornhill Athletic | Avenue Hotspurs |
| Sevenoaks | Urdd | Marlboro Sports Black |
Under 15 A Division
| Venue | Teams | |
| Heath Park | Heath Park Rangers | Llanedeyrn Bulldogs |
| Pontcanna | Maindy Corries | Fairwater Juniors |
| Morganstown | Radyr Rangers | Ely Rangers |
| Splott Park | Rhiwbina FC | Pentwyn Dynamo Blues |
| Coed Glas School | Thornhill Athletic | Llanrumney Utd |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | Lisvane Panthers Blues |
| Jubilee Park | Canton Rangers FC | Urdd |
| Blackweir | Maindy Corries | Thornhill Athletic |
| Heath Park | Marlboro Sports Black | St Albans |
| St Mellons | Trowbridge FC | Marlboro Sports White |
Under 15 A Division
| Venue | Teams | |
| Trelai | Ely Rangers | Maindy Corries |
| Radyr Comp | Fairwater Juniors | Thornhill Athletic |
| Llanedeyrn High | Llanedeyrn Bulldogs | Rhiwbina FC |
| Riverside Park | Llanrumney Utd | Pentwyn Dynamo Blues |
Under 15 B Division
| Venue | Teams | |
| Jubilee Park | Canton Rangers FC | Trowbridge FC |
| Blackweir | Lisvane Panthers Blues | Maindy Corries |
| Roath Rec | Marlboro Sports White | Avenue Hotspurs |
| Morganstown | Radyr Rangers | Thornhill Athletic |
| Tremorfa Park | St Albans | Urdd |
Under 15 Division Cup - Round 1
| Venue | Teams | |
| Riverside Park | Llanrumney Utd | Lisvane Panthers Blues |
| Heath Park | Marlboro Sports Black | Thornhill Athletic B |
| Morganstown | Radyr Rangers | Llanedeyrn Bulldogs |
| Tremorfa Park | St Albans | Maindy Corries A |
| Pontcanna | Urdd | Trowbridge FC |
Under 15 A Division
| Venue | Teams | |
| Pontprennau | Pentwyn Dynamo White | Pentwyn Dynamo Blue |
| Splott Park | Rhiwbina FC | Fairwater Juniors |
| Coed Glas School | Thornhill Athletic | Ely Rangers |
Under 15 B Division
| Venue | Teams | |
| Wilson Avenue | Avenue Hotspurs | Canton Rangers FC |
| Blackweir | Maindy Corries | Marlboro Sports White |
Under 15 A Division
| Venue | Teams | |
| Trelai | Ely Rangers | Rhiwbina FC |
| Radyr Comp | Fairwater Juniors | Pentwyn Dynamo Blue |
| Llanedeyrn High | Llanedeyrn Bulldogs | Thornhill Athletic |
| Riverside Park | Llanrumney Utd | Heath Park Rangers |
| Pontcanna | Maindy Corries | Pentwyn Dynamo White |
Under 15 B Division
| Venue | Teams | |
| Jubilee Park | Canton Rangers FC | Maindy Corries |
| Blackweir | Lisvane Panthers Blues | Marlboro Sports Black |
| Caedelyn | Thornhill Athletic | St Albans |
| St Mellons | Trowbridge FC | Avenue Hotspurs |
| Pontcanna | Urdd | Radyr Rangers |
Under 15 A Division
| Venue | Teams | |
| Radyr Comp | Fairwater Juniors | Llanedeyrn Bulldogs |
| Riverside Park | Llanrumney Utd | Rhiwbina FC |
| Pontcanna | Maindy Corries | Heath Park Rangers |
| Pontprennau | Pentwyn Dynamo Blue | Ely Rangers |
| Coed Glas School | Thornhill Athletic | Pentwyn Dynamo White |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | Urdd |
| Blackweir | Maindy Corries | Trowbridge FC |
| Caedelyn | Marlboro Sports Black | Marlboro Sports White |
| Morganstown | Radyr Rangers | Canton Rangers FC |
| Tremorfa Park | St Albans | Thornhill Athletic |
Under 15 A Division
| Venue | Teams | |
| Heath Park | Heath Park Rangers | Fairwater Juniors |
| Riverside Park | Llanrumney Utd | Thornhill Athletic |
| Pontcanna | Maindy Corries | Ely Rangers |
| Waun Fach | Pentwyn Dynamo Blue | Llanedeyrn Bulldogs |
| Pontprennau | Pentwyn Dynamo White | Rhiwbina FC |
Under 15 B Division
| Venue | Teams | |
| Roath Rec | Lisvane Panthers Blue | Avenue Hotspur |
| Heath Park | Marlboro Sports Black | Maindy Corries |
| Roath Rec | Marlboro Sports White | St Albans |
| St Mellons | Trowbridge FC | Radyr Rangers |
| Pontcanna | Urdd | Thornhill Athletic |
Under 15 A Division
| Venue | Teams | |
| Radyr Comp | Fairwater Juniors | Ely Rangers |
| University Field | Pentwyn Dynamo Blues | Pentwyn Dynamo White |
| Splott Park | Rhiwbina FC | Heath Park Rangers |
| Coed Glas School | Thornhill Athletic | Llanedeyrn Bulldogs |
Under 15 B Division
| Venue | Teams | |
| Trelai | Canton Rangers FC | St Albans |
| Blackweir | Maindy Corries | Urdd |
| Heath Park | Marlboro Sports Black | Trowbridge FC |
| Morganstown | Radyr Rangers | Avenue Hotspurs |
| Caedelyn | Thornhill Athletic | Lisvane Panthers Blues |
No fixtures due to the Wales international v Scotland
Under 15 A Division
| Venue | Teams | |
| Radyr Comp | Fairwater Juniors | Heath Park Rangers |
| Riverside Park | Llanrumney Utd | Ely Rangers |
| University Field | Pentwyn Dynamo Blues | Maindy Corries |
| Pontprennau | Pentwyn Dynamo White | Llanedeyrn Bulldogs |
| Splott Park | Rhiwbina FC | Thornhill Athletic |
Under 15 B Division
| Venue | Teams | |
| Blackweir | Lisvane Panthers Blues | Canton Rangers FC |
| Heath Park | Marlboro Sports Black | Avenue Hotspurs |
| Tremorfa Park | St Albans | Maindy Corries |
| Thornhill | Thornhill Athletic | Trowbridge FC |
| Pontcanna | Urdd | Marlboro Sports White |
Under 15 A Division
| Venue | Teams | |
| Llanedeyrn High | Llanedeyrn Bulldogs | Ely Rangers |
| Pontcanna | Maindy Corries | Rhiwbina FC |
| University Field | Pentwyn Dynamo Blues | Llanrumney Utd |
| Pontprennau | Pentwyn Dynamo White | Fairwater Juniors |
| Coed Glas School | Thornhill Athletic | Heath Park Rangers |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | St Albans |
| Jubilee Park | Canton Rangers FC | Thornhill Athletic |
| Blackweir | Maindy Corries | Marlboro Sports Black |
| Pontprennau | Marlboro Sports White | Lisvane Panthers Blue |
| Morganstown | Radyr Rangers | Urdd |
Under 15 A Division
| Venue | Teams | |
| Trelai | Ely Rangers | Thornhill Athletic |
| Radyr Comp | Fairwater Juniors | Maindy Corries |
| Llanedeyrn High | Llanedeyrn Bulldogs | Heath Park Rangers |
| Riverside | Llanrumney Utd | Pentwyn Dynamo White |
| University Field | Pentwyn Dynamo Blue | Rhiwbina FC |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspur | Marlboro Sports Black |
| Pontprennau | Marlboro Sports White | Trowbridge FC |
| Tremorfa Park | St Albans | Lisvane Panthers Blues |
| Thornhill | Thornhill Athletic | Maindy Corries |
| Pontcanna | Urdd | Canton Rangers FC |
Under 15 Division Cup - Round 2
| Venue | Teams | |
| Wilson Road | Avenue Hotspur | Canton Rangers |
| Radyr Comp | Fairwater Juniors | Rhiwbina FC |
| Heath Park | Heath Park Rangers | Ely Rangers |
| Riverside | Llanrumney Utd | St Albans |
| Pontcanna | Maindy Corries B | Marlbor O Sports White |
| University Field | Pentwyn Dynamo Blue | Llanedeyrn Bulldogs |
| Pontprennau | Pentwyn Dynamo White | Thornhill Athletic B |
| Pontcanna | Urdd | Thornhill Athletic A |
Under 15 B Division
| Venue | Teams | |
| Heath Park | Marlboro Sports Black | Radyr Rangers |
| St Mellons | Trowbridge FC | Lisvane Panthers Blues |
Under 15 A Division
| Venue | Teams | |
| Trelai | Ely Rangers | Llanrumney Utd |
| Llanedeyrn High | Llanedeyrn Bulldogs | Maindy Corries |
| University Field | Pentwyn Dynamo Blues | Heath Park Rangers |
| Pontprennau | Pentwyn Dynamo White | Fairwater Juniors |
Under 15 B Division
| Venue | Teams | |
| Blackweir | Lisvane Panthers Blues | Radyr Rangers |
| Caedelyn | Thornhill Athletic | Canton Rangers FC |
| St Mellons | Trowbridge FC | St Albans |
| Pontcanna | Urdd | Avenue Hotspurs |
No fixtures due to Christmas break.
No fixtures due to Christmas break.
Under 156 Division Cup - Round 2
| Venue | Teams | |
| Heath Park | Heath Park Rangers | Ely Rangers |
Under 15 A Division
| Venue | Teams | |
| Radyr Comp | Fairwater Juniors | Pentwyn Dynamo White |
| Pontcanna | Llanrumney Utd | Llanedeyrn Bulldogs |
| Splott Park | Rhiwbina FC | Pentwyn Dynamo Blue |
| Coed Glas School | Thornhill Athletic | Maindy Corries |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | Trowbridge FC |
| Caedelyn | Radyr Rangers | Maindy Corries |
| Tremorfa Park | St Albans | Canton Rangers FC |
| Thornhill | Thornhill Athletic | Marlboro Sports White |
| Pontcanna | Urdd | Lisvane Panthers Blues |
Under 15 A Division
| Venue | Teams | |
| Radyr Comp | Fairwater Juniors | Llanrumney Utd |
| Heath Park | Heath Park Rangers | Maindy Corries |
| Llanedeyrn High | Llanedeyrn Bulldogs | Ely Rangers |
| University Field | Pentwyn Dynamo Blues | Thornhill Athletic |
Under 15 B Division
| Venue | Teams | |
| Jubilee Park | Canton Rangers FC | Radyr Rangers |
| Trelai | Lisvane Panthers Blues | St Albans |
| Roath Rec | Marlboro Sports White | Marlboro Sports Black |
| Caedelyn | Thornhill Athletic | Urdd |
| St Mellons | Trowbridge FC | Maindy Corries |
Under 15 A Division
| Venue | Teams | |
| Riverside | Llanrumney Utd | Maindy Corries |
| University Field | Pentwyn Dynamo Blue | Fairwater Juniors |
| Splott Park | Pentwyn Dynamo White | Llanedeyrn Bulldogs |
| Splott Park | Rhiwbina FC | Ely Rangers |
| Coed Glas School | Thornhill Athletic | Heath Park Rangers |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | St Albans |
| Blackweir | Maindy Corries | Canton Rangers FC |
| Heath Park | Marlboro Sports Black | Lisvane Panthers Blues |
| Pontcanna | Radyr Rangers | Marlboro Sports White |
| Caedelyn | Thornhill Athletic | Trowbridge FC |
Under 15 A Division
| Venue | Teams | |
| Trelai | Ely Rangers | Fairwater Juniors |
| Pontcanna | Maindy Corries | Llanedeyrn Bulldogs |
| University Field | Pentwyn Dynamo Blues | Heath Park Rangers |
| Pontprennau | Pentwyn Dynamo White | Thornhill Athletic |
| Splott Park | Rhiwbina FC | Llanrumney Utd |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | Marlboro Sports White |
| Jubilee Park | Canton Rangers FC | St Albans |
| Blackweir | Lisvane Panthers Blues | Thornhill Athletic |
| St Mellons | Trowbridge FC | Marlboro Sports Black |
| Pontcanna | Urdd | Maindy Corries |
Under 15 A Division
| Venue | Teams | |
| Trelai | Ely Rangers | Llanedeyrn Bulldogs |
| Radyr Comp | Fairwater Juniors | Pentwyn Dynamo White |
| Pontcanna | Maindy Corries | Llanrumney Utd |
| University Field | Pentwyn Dynamo Blues | Heath Park Rangers |
| Splott Park | Rhiwbina FC | Thornhill Athletic |
Under 15 B Division
| Venue | Teams | |
| Blackweir | Lisvane Panthers Blues | Urdd |
| Blackweir | Marlboro Sports Black | Avenue Hotspurs |
| Trelai | Radyr Rangers | Trowbridge FC |
| Tremorfa Park | St Albans | Marlboro Sports White |
| Caedelyn | Thornhill Athletic | Canton Rangers FC |
Under 15 A Division
| Venue | Teams | |
| Heath Park | Heath Park Rangers | Maindy Corries |
| Riverside Park | Llanrumney Utd | Ely Rangers |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspur | St Albans |
| Heath Park | Marlboro Sports Black | Thornhill Athletic |
| Caedelyn | Radyr Rangers | Canton Rangers FC |
| St Mellons | Trowbridge FC | Urdd |
Under 15 A Division
| Venue | Teams | |
| Heath Park | Heath Park Rangers | Ely Rangers |
| Riveride Park | Llanrumney Utd | Llanedeyrn Bulldogs |
| University Field | Pentwyn Dynamo Blues | Thornhill Athletic |
| Pontprennau | Pentwyn Dynamo White | Fairwater Juniors |
| Splott Park | Rhiwbina FC | Maindy Corries |
Under 15 B Division
| Venue | Teams | |
| Blackweir | Maindy Corries | Marlboro Sports Black |
| Roath Rec | Marlboro Sports White | Thornhill Athletic |
| Caedelyn | Radyr Rangers | Lisvane Panthers Blues |
| Tremorfa Park | St Albans | Trowbridge FC |
| Pontcanna | Urdd | Avenue Hotspurs |
Under 15 A Division
| Venue | Teams | |
| Llanedeyrn High | Llanedeyrn Bulldogs | Heath Park Rangers |
| University Field | Pentwyn Dynamo Blues | Maindy Corries |
| Pontprennau | Pentwyn Dynamo White | Llanrumney Utd |
| Splott Park | Rhiwbina FC | Ely Rangers |
| Coed Glas School | Thiornhill Athletic | Fairwater Juniors |
Under 15 B Division
| Venue | Teams | |
| Trelai | Lisvane Panthers Blues | Canton Rangers |
| Caedelyn | Radyr Rangers | Avenue Hotspurs |
| Tremorfa Park | St Alban | Maindy Corries |
| Trelai | Thornhill Athletic | Trowbridge FC |
| Pontcanna | Urdd | Marlboro Sports White |
Under 15 Cup - Round Two
| Venue | Teams | |
| Heath Park | Heath Park Rangers | Ely Rangers |
Under 15 Cup - Round Three
| Venue | Teams | |
| Wilson Road | Avenue Hotspur | Llanrumney Utd |
| Blackweir | Maindy Corries B | Thornhill Athletic A |
| Pontprennau | Pentwyn Dynamo White | Fairwater Juniors |
Under 15 A Division
| Venue | Teams | |
| Pontcanna | Maindy Corries | Rhiwbina FC |
Under 15 B Division
| Venue | Teams | |
| Trelai | Canton Rangers FC | Marlboro Sports Black |
| Pontcanna | Radyr Rangers | Urdd |
| Caedelyn | Thornhill Athletic | Marlboro Sports White |
| St Mellons | Trowbridge FC | St Albans |
Under 15 A Division
| Venue | Teams | |
| Radyr Comp | Fairwater Juniors | Maindy Corries |
| Heath Park | Heath Park Ranger | Pentwyn Dynamo White |
| Llanedeyrn High | Llanedeyrn Bulldogs | Ely Rangers |
| Riverside Park | Llanrumney Utd | Thornhill Athletic |
| Splott Park | Rhiwbina FC | Pentwyn Dynamo Blues |
Under 15 B Division
| Venue | Teams | |
| Sevenoaks | Canton Rangers FC | Thornhill Athletic |
| Blackweir | Maindy Corries | Avenue Hotspurs |
| Trelai | Marlboro Sports Black | Urdd |
| Roath Rec | Marlboro Sports White | Lisvane Panthers Blues |
| Splott Park | St Albans | Trowbridge FC |
Under 15 A Division
| Venue | Teams | |
| Radyr Comp | Fairwater Juniors | Rhiwbina FC |
| Heath Park | Heath Park Rangers | Ely Rangers |
| Llanedeyrn High | Llanedeyrn Bulldogs | Maindy Corries |
| University Field | Pentwyn Dynamo Blues | Llanrumney Utd |
| Pontprennau | Pentwyn Dynamo White | Thornhill Athletic |
Under 15 B Division
| Venue | Teams | |
| Jubilee Park | Canton Rangers FC | Marlboro Sports White |
| Blackweir | Maindy Corries | Lisvane Panthers Blues |
| Gwaelod Y Garth | Radyr Rangers | St Albans |
| Caedelyn | Thornhill Athletic | Avenue Hotspurs |
| St Mellons | Trowbridge FC | Urdd |
Under 15 A Division
| Venue | Teams | |
| Trelai | Ely Rangers | Llanrumney Utd |
| University Field | Pentwyn Dynamo Blues | Fairwater Juniors |
| Pontprennau | Pentwyn Dynamo Whites | Llanedeyrn Bulldogs |
| Splott Park | Rhiwbina FC | Maindy Corries |
| Coed Gla School | Thornhill Athletic | Heath Park Rangers |
Under 15 B Division
| Venue | Teams | |
| Jubilee Park | Canton Rangers FC | Radyr Rangers |
| Roath Rec | Marlboro Sports White | Maindy Corries |
| Tremorfa Park | St Albans | Avenue Hotspurs |
| Caedelyn | Thornhill Athletic | Marlboro Sports Black |
| Pontcanna | Urdd | Lisvane Panthers Blues |
Under 15 A Division
| Venue | Teams | |
| Radyr Comp | Fairwater Juniors | Llanrumney Utd |
| Pontprennau | Pentwyn Dynamo White | Heath Park Rangers |
| Coed Glas School | Thornhill Athletic | Maindy Corries |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | Trowbridge FC |
| Caedelyn | Lisvane Panthers Blues | Radyr Rangers |
| Blackweir | Maindy Corries | Canton Rangers |
| Roath Rec | Marlboro Sports White | Marlboro Sports Black |
| Pontcanna | Urdd | St Albans |
Under 15 A Division
| Venue | Teams | |
| Heath Park | Heath Park Rangers | Maindy Corries |
| Pontprennau | Pentwyn Dynamo White | Fairwater Juniors |
Under 15 B Division
| Venue | Teams | |
| Jubilee Park | Canton Rangers | Maindy Corries |
Under 15 A Division
| Venue | Teams | |
| Llanedeyrn High | Llanedeyrn Bulldogs | Fairwater Juniors |
| University Field | Pentwyn Dynamo Blues | Maindy Corries |
| Pontprennau | Pentwyn Dynamo Whites | Llanrumney Utd |
Under 15 B Division
| Venue | Teams | |
| Roath Rec | Marlboro Sports White | Thornhill Athletic |
| Morganstown | Radyr Rangers | Avenue Hotspurs |
| Tremorfa Park | St Albans | Maindy Corries |
| Splott Park | Trowbridge FC | Canton Rangers FC |
Under 15 A Division
| Venue | Teams | |
| Pontcanna | Fairwater Juniors | Rhiwbina FC |
| Heath Park | Heath Park Rangers | Ely Rangers |
| Pontcanna | Maindy Corries | Thornhill Athletic |
| University Field | Pentwyn Blues | Llanrumney Utd |
| Pontprennau | Pentwyn Dynamo Whites | Llanedeyn Bulldogs |
Under 15 B Division
| Venue | Teams | |
| Morganstown | Radyr Rangers | Canton Rangers FC |
| Tremorfa Park | St Albans | Avenue Hotspurs |
| Caedelyn | Thornhill Athletic | Marlboro Sports Black |
| St Mellons | Trowbridge FC | Maindy Corries |
| Pontcanna | Urdd | Marlboro Sports White |
Under 15 A Division
| Venue | Teams | |
| Heath Park | Heath Park Rangers | Rhiwbina FC |
| Riverside | Llanrumney Utd | Ely Rangers |
| Pontcanna | Maindy Corries | Llanedeyrn Bullfogs |
| Splott Park | Pentwyn Dynamo White | Fairwater Juniors |
Under 15 Cup - Semi Finals
| Venue | Teams | |
| Pontcanna | Fairwater Juniors | Ely Rangers |
| Pontprennau | Llanrumney Utd | Thornhill Athletic |
Under 15 A Division
| Venue | Teams | |
| Llanedeyrn High | Llanedeyrn Bulldogs | Maindy Corries |
| Pontprennau | Pentwyn Dynamo White | Heath Park Rangers |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | Marlboro Sports White |
| Morganstown | Radyr Rangers | Maindy Corries |
| Tremorfa Park | St Albans | Canton Rangers FC |
| Caedelyn | Thornhill Athletic | Urdd |
Under 15 A Division
| Venue | Teams | |
| Llanedeyrn High | Llanedeyrn Bulldogs | Heath Park Rangers |
| Riverside Park | Llanrumney Utd | Thornhill Athletic |
| Pontcanna | Maindy Corries | Pentwyn Dynamo Whites |
| University Field | Pentwyn Dynamo Blues | Fairwater Juniors |
| Splott Park | Rhiwbina FC | Ely Rangers |
Under 15 B Division
| Venue | Teams | |
| Trelai | Canton Rangers FC | Radyr Rangers |
| Heath Park | Marlboro Sports Black | Lisvane Panthers Blues |
| Roath Rec | Marlboro Sports White | Maindy Corries |
| Caedelyn | Thornhill Athletic | Trowbridge FC |
| Pontcanna | Urdd | St Albans |
Under 15 A Division
| Venue | Teams | |
| Heath Park | Heath Park Rangers | Ely Rangers |
| Llanedeyrn High | Llanedeyrn Bulldogs | Fairwater Juniors |
| University Field | Pentwyn Dynamo Blues | Maindy Corries |
| Pontprennau | Pentwyn Dynamo Whites | Llanrumney Utd |
Under 15 B Division
| Venue | Teams | |
| Caedelyn | Lisvane Panthers Blues | St Albans |
| Caedelyn | Maindy Corries | Radyr Rangers |
| Roath Rec | Marlboro Sports White | Marlboro Sports Black |
| St Mellons | Trowbridge FC | Canton Rangers FC |
Under 15 A Division
| Venue | Teams | |
| Trelai | Fairwater Juniors | Heath Park Rangers |
| University Field | Pentwyn Dynamo Blues | Llanrumney Utd |
| Pontprennau | Pentwyn Dynamo White | Thornhill Athletic |
| Pontcanna | Rhiwbina FC | Maindy Corries |
Under 15 B Division
| Venue | Teams | |
| Blackweir | Lisvane Panthers Blues | Marlboro Sports White |
| Blackweir | Maindy Corries | Canton Rangers FC |
| Morganstown | Radyr Rangers | Avenue Hotspurs |
| Pontcanna | Thornhill Athletic | Marlboro Sports Black |
| Pontcanna | Urdd | St Albans |
Under 15 A Division
| Venue | Teams | |
| Waterhall | Fairwater Juniors | Rhiwbina FC |
| Pontcanna | Maindy Corries | Pentwyn Dynamo Whites |
| Coed Glas School | Thornhill Athletic | Heath Park Rangers |
Under 15 B Division
| Venue | Teams | |
| Gliderfield | Lisvane Panthers Blues | Canton Rangers FC |
| Morganstown | Radyr Rangers | St Albans |
Tuesday 20th April 2010
Under 15 B Division
| Venue | Teams | |
| Blackweir | Maindy Corries | Marlboro Sports Black |
| Heath Park | Marlboro Sports White | Thornhill Athletic |
Under 15 Cup Final
| Venue | Teams | |
| Taffs Well 7.45pm | Ely Rangers | Thornhill Athletic |
Under 15 A Division
| Venue | Teams | |
| Trelai | Fairwater Juniors | Heath Park Rangers |
| Llanedeyrn High | Llanedeyrn Bulldogs | Ely Rangers |
| Pontcanna | Maindy Corries | Thornhill Athletic |
| University Field | Pentwyn Dynamo Blues | Llanrumney Utd |
Under 15 B Division
| Venue | Teams | |
| Wilson Road | Avenue Hotspurs | Trowbridge FC |
| Trelai | Canton Rangers FC | St Albans |
| Morganstown | Radyr Rangers | Marlboro Sports White |
| Pontcanna | Urdd | Lisvane Panthers Blues |
Under 15 A Division
| Venue | Teams | |
| Pontcanna | Ely Rangers | Fairwater Juniors |
| Riverside | Llanrumney Utd | Maindy Corries |
Under 15 A Division
| Venue | Teams | |
| Pontcanna | Fairwater Juniors | Heath Park Rangers |
Under 15 A Division
| Venue | Teams | |
| MaesYCoed Road | Heath Park Rangers | Ely Rangers |
Under 15 A Division
| Venue | Teams | |
| Pontcanna | Fairwater Juniors | Llanrumney Utd |
